What's New
Table of Contents | ||
---|---|---|
|
New Features and Enhancements
...
Info |
---|
Verified items have been tested on this release. Supported items have been tested on previous releases and may have a less than optimal experience for this release. Unless otherwise specified, the version number listed are verified. |
Platform | Version | Notes | |
---|---|---|---|
Application Server | Apache Tomcat | 9.0.91 | 9.0.91is the tested version. However, any latest patch version release under v9.0 can normally be applied with very minimal risk. |
Java | Oracle Java SE | 11.0.24 | |
*Zulu JDK Oracle JDK | 11.74.15 (11.0.24+8) 11.0.24 | *Zulu JDK is the preferred JDK. Support for Open JDK ended with 7.6.4. | |
Web Browsers | Internet Explorer | N/A | Note: Microsoft stopped supporting Internet Explorer as of August 17th, 2021 and Agile Assets stopped supporting it on June 15th, 2022 for all versions of the application. |
Edge | 126.0.2592.87 | ||
Chrome | 114 or newer | ||
Firefox | ESR 115.11.0 | Extended Support Release versions are supported. | |
Mobile Safari | iOS 15X iOS 16X | ||
Database Servers | Oracle Enterprise Edition | 19.21.0 | Requires OJDBC8 driver Support for 18.x ends at 7.8.2 |
PostgreSQL | 12.9 | Support for 9.5 and 9.6 ended with 7.6.5. | |
PostGIS | 3.1 | ||
Server Operating Systems | MS Windows Server | 2022 | Support for 2008 ended with 7.6.4. |
Red Hat Enterprise Linux | 7 9 | Support for 5 and 6 ended with 7.6.4. | |
Amazon Linux | 2023 | ||
Reporting | Jaspersoft | 7.8 | JasperReports 4.X was deprecated after 7.6.1 and JasperReports Server 6.x was supported through 7.6.2. Support for versions prior to JasperReports Server 7.8 ended with 7.6.3. |
Mobile Apps | iOS | 16X 17.X | |
Android | 12X, 13.X 14.X | The Materials Manager mobile app is now supported on Android. | |
Windows | Fall Creators Update, build 16299 or later | All mobile apps are now supported on Windows 10 and 11. 1909 - 19H2 - November 2019 Update - build 18363 or higher is recommended Note: The Materials Manager mobile app is supported on Windows 10 starting with 8.0.2. | |
LRS Interface | ESRI Roads & Highways | ArcMap 10.7, 10.7.1, 10.8, 10.8.1 and their companion ArcGIS Enterprise versions ArcGIS Pro 3.1 and its companion ArcGIS Enterprise version (11.1) and above | Install the latest Roads and Highways patches. |
Mobile Apps and Device Specifications
Notes | Device Type | Product | Recommended Minimum Device Specs | ||||
---|---|---|---|---|---|---|---|
| Tablets | Fleet Maintenance Manager Structure Inspector Materials Manager Work Manager | iOS, Android, or Windows Screen Size: 7 inch Camera resolution: 8MP Internal memory: 4GB Device storage: at least 64GB, with a minimum of 4GB available | ||||
Smart Phones | Fleet Maintenance Manager Materials Manager Work Manager | iOS or Android Screen Size: 5.8 Camera resolution: 8MP Internal memory: 3GB Device storage: at least 64GB, with a minimum of 4GB available | |||||
Desktop | Web applications | All operating systems System RAM: 4GB Processor Speed: Single Core 2 Ghz Processor Type: 64 bit Screen Resolution: 1024 X 768 |