...
Platform | Version | Notes | |
---|---|---|---|
Application Server | Apache Tomcat | 8.5.X, 9.X | |
Java | Oracle Java SE | 8.0 | |
Oracle JDK | 1.11 | ||
OpenJDK | 1.11 | ||
Web Browsers | Internet Explorer | 11 | Users may need to disable "Display intranet sites in Compatibility View" option |
Edge | 20.X or newer | ||
Chrome | 61 or newer | ||
Firefox | ESR 6065 or older | ESR 68 projected for start of July 2019. We recommend clients use only ESR versions of Firefox with AgileAssets web applications. | |
Mobile Safari | iOS 10.X, iOS 11.X | Safari is coupled with iOS, so the version of Safari is tied to the OS versions supported. | |
Database Servers | Oracle Enterprise Edition | 11g (11.2.0.4.0) 12c 18c | 11.2.0.3.0 reached EOL August 2015 Note that 11.2.0.4 is in the extended support since January 2015 but support Fee waived until May 31, 2017 |
PostgreSQL | 9.4.X, 9.5.X 9.6, 10.3 | Note that ESRI ArcGIS Enterprise with 10.6 includes support for 9.6 (in addition to 9.4.x and 9.5.x) http://desktop.arcgis.com/en/system-requirements/latest/database-requirements-postgresql.htm | |
Server Operating Systems | MS Windows Server | 2008 R2 64-bit or newer | |
Red Hat Enterprise Linux | 5, 6, 7 | ||
FDC | OS | Windows 7 Professional Windows 10 Professional | Same as standard application with the exception of the Operating System and Database |
Database: Oracle Express Edition | 11g | ||
Reporting | Jaspersoft, iReport | 4.X, 6.X, 7.x | |
Mobile Apps | iOS | 10.X, 11.X | |
Android | Lollipop - V5.0, V5.1 Marshmallow - V6.0 Nougat - V7.X Oreo - V8.X | Notes:
| |
Windows 10 | All UWP supported devices with touchscreen capability. Note: The Fleet Maintenance Manager and Materials Manager mobile apps are not supported on Windows 10 | ||
LRS Interface | ESRI ArcGIS Enterprise | 10.5.1, 10.6, 10.7 | For the Roads & Highways Interface |
GIS | ESRI ArcGIS Enterprise | 10.5, 10.5.1, 10.6 | For integrated ArcGIS Enterprise |
Application Deployment | Docker |
...