| Platform | Version | Notes | |
|---|---|---|---|
| Application Server | Apache Tomcat | 7.0.42 (or newer), 8.0.X, 8.5.X | |
| Java | Oracle Java SE | 8.0 | |
| Oracle JDK | 1.8 | ||
Web Browsers | Internet Explorer | 11 | |
| Edge | 20.X or newer | ||
| Chrome | 54 or newer | ||
| Firefox | ESR 45 | ||
| Mobile Safari | iOS 9.X, iOS 10.X | Safari is coupled with iOS, so the version of Safari is tied to the OS versions supported. | |
| Database Servers | Oracle Enterprise Edition | 11g (11.2.0.4.0) 12c | 11.2.0.3.0 reached EOL August 2015 Note that 11.2.0.4 is in the extended support since January 2015 but support Fee waived until May 31, 2017 |
| Server Operating Systems | MS Windows Server | 2008 R2 64-bit or newer | |
| Red Hat Enterprise Linux | 5, 6, 7 | ||
| Windows Mobile | MS Windows Mobile OS | 6.5 | No longer supported |
| Browser: IE Mobile | 6 | ||
| FDC | OS | Windows 7 Professional Windows 10 Professional | Same as standard application with the exception of the Operating System and Database |
| Database: Oracle Express Edition | 11g | ||
| Reporting | Jaspersoft, iReport | 4.X | |
| Mobile Apps | iOS | 9.X, 10.X | This release drops support for iOS 7.X, iOS 8.X UPC-A UPC-E Code 39 Code 39 mod 43 Code 93 Code 128 EAN-8 EAN-13 Aztec PDF417 QR |
| Android | KitKat - V4.4 Lollipop - V5.0, V5.1 Marshmallow - V6.0 Nougat - V7.X | Note: The Fleet Maintenance Manager and Materials Manager mobile apps are not supported on Android | |
| Windows 10 | All UWP supported devices with touchscreen capability. Note: The Fleet Maintenance Manager and Materials Manager mobile apps are not supported on Windows 10 | ||
LRS Interface | ESRI ArcGIS Enterprise | 10.3.1, 10.4, 10.4.1, 10.5 | For the Roads & Highways Interface |
| GIS | ESRI ArcGIS Enterprise | 10.4.1, 10.5 | For integrated ArcGIS Enterprise |
Overview
Content Tools
Apps