Pavement Condition is for storing the annual pavement distress survey results and their locations. Out of the box, the table is named PMSX_CONDITION_SURVEY, and the corresponding window can be navigated to by following the steps below:
- Click Asset Performance
- Select Distress and Condition Indices in the drop-down menu
The biggest feature of the Pavement Condition data that the condition data has an EFF_YEAR (Year) column, to record data from each data year, and some additional out-of-the-box pavement condition columns.
Out of the box, the datasets has these columns:
Order | Column Label | Column Name | Data Type | Required to Run PMS at Minimum | Import Source File Header (csv) | Description |
---|---|---|---|---|---|---|
1 | PMS Condition Survey ID | PMSX_CONDITION_SURVEY_ID | Integer | System generated ID value for the table. | ||
2 | Year | EFF_YEAR | Integer | Y | YEAR | Year of the data |
3 | Segment ID | PMSX_SEGMENT_ID | Integer | Y | SEGMENT_ID | Segment ID |
4 | Inspection Sample ID | INSP_SAMPLE_ID | Integer | Y | INSPECTION_SAMPLE_ID | Sample ID of the inspection |
5 | File Name | FILE_NAME | String | FILE_NAME | File name | |
6 | Inspection Date | INSPECTION_DATE | Date | INSPECTION_DATE; | Inspection Date, format dd-MMM-yy | |
7 | Inspection Length | INSPECTION_LENGTH | Number (22,3) | INSPECTION_LENGTH | Inspection Length | |
8 | Inspection Width | INSPECTION_WIDTH | Number (22,3) | INSPECTION_WIDTH | Inspection Width | |
9 | Inspection Area | INSPECTION_AREA | Number (22,3) | INSPECTION_AREA | Inspection Area | |
10 | Length (Measured) | LENGTH_MEASURED | Number (22,3) | LENGTH_MEASURED | Measured Length | |
11 | Lane | LANE_ID | Integer | LANE | Inspection Lane | |
12 | Direction | DIRECTION | String | DIRECTION | Travel Direction | |
13 | Start Longitude | LONGITUDE_START | Number (22,9) | LONGITUDE_START | Inspection area start longitude | |
14 | Start Latitude | LATITUDE_START | Number (22,9) | LATITUDE_START | Inspection area start latitude | |
15 | End Longitude | LONGITUDE_END | Number (22,9) | LONGITUDE_END | Inspection area end longitude | |
16 | End Latitude | LATITUDE_END | Number (22,9) | LATITUDE_END | Inspection area end latitude | |
17 | Pavement Condition Index (PCI) | PMS_PCI_INDEX | Number (22,2) | PMS_PCI_INDEX | Pavement Condition Index NOTE: System can either use the imported PCI value, or calculate PCI based on the distress value imported. See User Manual for detals. | |
18 | IRI (Left Wheelpath) | PMS_IRI_LEFT | Number (22,2) | PMS_IRI_LEFT | IRI - Left Wheelpath | |
19 | IRI (Right Wheelpath) | PMS_IRI_RIGHT | Number (22,2) | PMS_IRI_RIGHT | IRI - Right Wheelpath | |
20 | IRI | PMS_IRI_VALUE | Number (22,2) | PMS_IRI_VALUE | Average IRI | |
21 | Rutting (Left Wheelpath) | PMS_RUTTING_LEFT | Number (22,2) | PMS_RUTTING_LEFT | Rutting - Left Wheelpath | |
22 | Rutting (Right Wheelpath) | PMS_RUTTING_RIGHT | Number (22,2) | PMS_RUTTING_RIGHT | Rutting - Right Wheelpath | |
23 | Rutting | PMS_RUTTING_VALUE | Number (22,2) | PMS_RUTTING_VALUE | Average Rutting | |
24 | Pavement Type | WC_ID | Integer | PAVEMENT_TYPE | Pavement Type | |
25 | AC Alligator Cracking Low | AC_ALLIGATOR_CRACKING_L | numeric | AC_ALLIGATOR_CRACKING_L | AC Alligator Cracking Low | |
26 | AC Alligator Cracking Med | AC_ALLIGATOR_CRACKING_M | numeric | AC_ALLIGATOR_CRACKING_M | AC Alligator Cracking Med | |
27 | AC Alligator Cracking High | AC_ALLIGATOR_CRACKING_H | numeric | AC_ALLIGATOR_CRACKING_H | AC Alligator Cracking High | |
28 | AC Bleeding Low | AC_BLEEDING_L | numeric | AC_BLEEDING_L | AC Bleeding Low | |
29 | AC Bleeding Med | AC_BLEEDING_M | numeric | AC_BLEEDING_M | AC Bleeding Med | |
30 | AC Bleeding High | AC_BLEEDING_H | numeric | AC_BLEEDING_H | AC Bleeding High | |
31 | AC Block Cracking Low | AC_BLOCK_CRACKING_L | numeric | AC_BLOCK_CRACKING_L | AC Block Cracking Low | |
32 | AC Block Cracking Med | AC_BLOCK_CRACKING_M | numeric | AC_BLOCK_CRACKING_M | AC Block Cracking Med | |
33 | AC Block Cracking High | AC_BLOCK_CRACKING_H | numeric | AC_BLOCK_CRACKING_H | AC Block Cracking High | |
34 | AC Bumps and Sags Low | AC_BUMPS_AND_SAGS_L | numeric | AC_BUMPS_AND_SAGS_L | AC Bumps and Sags Low | |
35 | AC Bumps and Sags Med | AC_BUMPS_AND_SAGS_M | numeric | AC_BUMPS_AND_SAGS_M | AC Bumps and Sags Med | |
36 | AC Bumps and Sags High | AC_BUMPS_AND_SAGS_H | numeric | AC_BUMPS_AND_SAGS_H | AC Bumps and Sags High | |
37 | AC Corrugation Low | AC_CORRUGATION_L | numeric | AC_CORRUGATION_L | AC Corrugation Low | |
38 | AC Corrugation Med | AC_CORRUGATION_M | numeric | AC_CORRUGATION_M | AC Corrugation Med | |
39 | AC Corrugation High | AC_CORRUGATION_H | numeric | AC_CORRUGATION_H | AC Corrugation High | |
40 | AC Depression Low | AC_DEPRESSION_L | numeric | AC_DEPRESSION_L | AC Depression Low | |
41 | AC Depression Med | AC_DEPRESSION_M | numeric | AC_DEPRESSION_M | AC Depression Med | |
42 | AC Depression High | AC_DEPRESSION_H | numeric | AC_DEPRESSION_H | AC Depression High | |
43 | AC Edge Cracking Low | AC_EDGE_CRACKING_L | numeric | AC_EDGE_CRACKING_L | AC Edge Cracking Low | |
44 | AC Edge Cracking Med | AC_EDGE_CRACKING_M | numeric | AC_EDGE_CRACKING_M | AC Edge Cracking Med | |
45 | AC Edge Cracking High | AC_EDGE_CRACKING_H | numeric | AC_EDGE_CRACKING_H | AC Edge Cracking High | |
46 | AC Joint Reflection Cracking Low | AC_JT_REFLECT_CRACKING_L | numeric | AC_JT_REFLECT_CRACKING_L | AC Joint Reflection Cracking Low | |
47 | AC Joint Reflection Cracking Med | AC_JT_REFLECT_CRACKING_M | numeric | AC_JT_REFLECT_CRACKING_M | AC Joint Reflection Cracking Med | |
48 | AC Joint Reflection Cracking High | AC_JT_REFLECT_CRACKING_H | numeric | AC_JT_REFLECT_CRACKING_H | AC Joint Reflection Cracking High | |
49 | AC Lane Shoulder Drop Off Low | AC_LN_SHLDR_DROPOFF_L | numeric | AC_LN_SHLDR_DROPOFF_L | AC Lane Shoulder Drop Off Low | |
50 | AC Lane Shoulder Drop Off Med | AC_LN_SHLDR_DROPOFF_M | numeric | AC_LN_SHLDR_DROPOFF_M | AC Lane Shoulder Drop Off Med | |
51 | AC Lane Shoulder Drop Off High | AC_LN_SHLDR_DROPOFF_H | numeric | AC_LN_SHLDR_DROPOFF_H | AC Lane Shoulder Drop Off High | |
52 | AC Long Cracking Low | AC_LONG_CRACKING_L | numeric | AC_LONG_CRACKING_L | AC Long Cracking Low | |
53 | AC Long Cracking Med | AC_LONG_CRACKING_M | numeric | AC_LONG_CRACKING_M | AC Long Cracking Med | |
54 | AC Long Cracking High | AC_LONG_CRACKING_H | numeric | AC_LONG_CRACKING_H | AC Long Cracking High | |
55 | AC Trans Cracking Low | AC_TRANS_CRACKING_L | numeric | AC_TRANS_CRACKING_L | AC Trans Cracking Low | |
56 | AC Trans Cracking Med | AC_TRANS_CRACKING_M | numeric | AC_TRANS_CRACKING_M | AC Trans Cracking Med | |
57 | AC Trans Cracking High | AC_TRANS_CRACKING_H | numeric | AC_TRANS_CRACKING_H | AC Trans Cracking High | |
58 | AC Long Trans Cracking Low | AC_LONG_TRANS_CRACKING_L | numeric | AC_LONG_TRANS_CRACKING_L | AC Long Trans Cracking Low | |
59 | AC Long Trans Cracking Med | AC_LONG_TRANS_CRACKING_M | numeric | AC_LONG_TRANS_CRACKING_M | AC Long Trans Cracking Med | |
60 | AC Long Trans Cracking High | AC_LONG_TRANS_CRACKING_H | numeric | AC_LONG_TRANS_CRACKING_H | AC Long Trans Cracking High | |
61 | AC Patching and Util Crack Patching Low | AC_PATCHING_L | numeric | AC_PATCHING_L | AC Patching and Util Crack Patching Low | |
62 | AC Patching and Util Crack Patching Med | AC_PATCHING_M | numeric | AC_PATCHING_M | AC Patching and Util Crack Patching Med | |
63 | AC Patching and Util Crack Patching High | AC_PATCHING_H | numeric | AC_PATCHING_H | AC Patching and Util Crack Patching High | |
64 | AC Polished Aggregate | AC_POLISHED_AGGRGATE | numeric | AC_POLISHED_AGGRGATE | AC Polished Aggregate | |
65 | AC Potholes Low | AC_POTHOLES_L | numeric | AC_POTHOLES_L | AC Potholes Low | |
66 | AC Potholes Med | AC_POTHOLES_M | numeric | AC_POTHOLES_M | AC Potholes Med | |
67 | AC Potholes High | AC_POTHOLES_H | numeric | AC_POTHOLES_H | AC Potholes High | |
68 | AC Railroad Crossing Low | AC_RR_CROSSING_L | numeric | AC_RR_CROSSING_L | AC Railroad Crossing Low | |
69 | AC Railroad Crossing Med | AC_RR_CROSSING_M | numeric | AC_RR_CROSSING_M | AC Railroad Crossing Med | |
70 | AC Railroad Crossing High | AC_RR_CROSSING_H | numeric | AC_RR_CROSSING_H | AC Railroad Crossing High | |
71 | AC Rutting High | AC_RUTTING_H | numeric | AC_RUTTING_H | AC Rutting High | |
72 | AC Rutting Low | AC_RUTTING_L | numeric | AC_RUTTING_L | AC Rutting Low | |
73 | AC Rutting Med | AC_RUTTING_M | numeric | AC_RUTTING_M | AC Rutting Med | |
74 | AC Shoving Low | AC_SHOVING_L | numeric | AC_SHOVING_L | AC Shoving Low | |
75 | AC Shoving Med | AC_SHOVING_M | numeric | AC_SHOVING_M | AC Shoving Med | |
76 | AC Shoving High | AC_SHOVING_H | numeric | AC_SHOVING_H | AC Shoving High | |
77 | AC Slippage Cracking High | AC_SLIPPAGE_CRACKING_H | numeric | AC_SLIPPAGE_CRACKING_H | AC Slippage Cracking High | |
78 | AC Slippage Cracking Low | AC_SLIPPAGE_CRACKING_L | numeric | AC_SLIPPAGE_CRACKING_L | AC Slippage Cracking Low | |
79 | AC Slippage Cracking Med | AC_SLIPPAGE_CRACKING_M | numeric | AC_SLIPPAGE_CRACKING_M | AC Slippage Cracking Med | |
80 | AC Swell High | AC_SWELL_H | numeric | AC_SWELL_H | AC Swell High | |
81 | AC Swell Low | AC_SWELL_L | numeric | AC_SWELL_L | AC Swell Low | |
82 | AC Swell Med | AC_SWELL_M | numeric | AC_SWELL_M | AC Swell Med | |
83 | AC Raveling High | AC_RAVELING_H | numeric | AC_RAVELING_H | AC Raveling High | |
84 | AC Raveling Low | AC_RAVELING_L | numeric | AC_RAVELING_L | AC Raveling Low | |
85 | AC Raveling Med | AC_RAVELING_M | numeric | AC_RAVELING_M | AC Raveling Med | |
86 | AC Weathering (Surface Wear) High | AC_WEATHERING_H | numeric | AC_WEATHERING_H | AC Weathering (Surface Wear) High | |
87 | AC Weathering (Surface Wear) Low | AC_WEATHERING_L | numeric | AC_WEATHERING_L | AC Weathering (Surface Wear) Low | |
88 | AC Weathering (Surface Wear) Med | AC_WEATHERING_M | numeric | AC_WEATHERING_M | AC Weathering (Surface Wear) Med | |
89 | PCC Blow up Buckling Low | PCC_BLOWUP_BUCKLING_L | Integer | PCC_BLOWUP_BUCKLING_L | PCC Blow up Buckling Low | |
90 | PCC Blow up Buckling Med | PCC_BLOWUP_BUCKLING_M | Integer | PCC_BLOWUP_BUCKLING_M | PCC Blow up Buckling Med | |
91 | PCC Blow up Buckling High | PCC_BLOWUP_BUCKLING_H | Integer | PCC_BLOWUP_BUCKLING_H | PCC Blow up Buckling High | |
92 | PCC Corner Break Low | PCC_CORNER_BREAK_L | Integer | PCC_CORNER_BREAK_L | PCC Corner Break Low | |
93 | PCC Corner Break Med | PCC_CORNER_BREAK_M | Integer | PCC_CORNER_BREAK_M | PCC Corner Break Med | |
94 | PCC Corner Break High | PCC_CORNER_BREAK_H | Integer | PCC_CORNER_BREAK_H | PCC Corner Break High | |
95 | PCC Divided Slab Low | PCC_DIVIDED_SLAB_L | Integer | PCC_DIVIDED_SLAB_L | PCC Divided Slab Low | |
96 | PCC Divided Slab Med | PCC_DIVIDED_SLAB_M | Integer | PCC_DIVIDED_SLAB_M | PCC Divided Slab Med | |
97 | PCC Divided Slab High | PCC_DIVIDED_SLAB_H | Integer | PCC_DIVIDED_SLAB_H | PCC Divided Slab High | |
98 | PCC Durability Crack Low | PCC_DURABILITY_CRACK_L | Integer | PCC_DURABILITY_CRACK_L | PCC Durability Crack Low | |
99 | PCC Durability Crack Med | PCC_DURABILITY_CRACK_M | Integer | PCC_DURABILITY_CRACK_M | PCC Durability Crack Med | |
100 | PCC Durability Crack High | PCC_DURABILITY_CRACK_H | Integer | PCC_DURABILITY_CRACK_H | PCC Durability Crack High | |
101 | PCC Faulting Low | PCC_FAULTING_L | Integer | PCC_FAULTING_L | PCC Faulting Low | |
102 | PCC Faulting Med | PCC_FAULTING_M | Integer | PCC_FAULTING_M | PCC Faulting Med | |
103 | PCC Faulting High | PCC_FAULTING_H | Integer | PCC_FAULTING_H | PCC Faulting High | |
104 | PCC Joint Seal Low | PCC_JOINT_SEAL_L | numeric | PCC_JOINT_SEAL_L | PCC Joint Seal Low | |
105 | PCC Joint Seal Med | PCC_JOINT_SEAL_M | numeric | PCC_JOINT_SEAL_M | PCC Joint Seal Med | |
106 | PCC Joint Seal High | PCC_JOINT_SEAL_H | numeric | PCC_JOINT_SEAL_H | PCC Joint Seal High | |
107 | PCC Lane Shoulder Low | PCC_LANE_SHOULDER_L | numeric | PCC_LANE_SHOULDER_L | PCC Lane Shoulder Low | |
108 | PCC Lane Shoulder Med | PCC_LANE_SHOULDER_M | numeric | PCC_LANE_SHOULDER_M | PCC Lane Shoulder Med | |
109 | PCC Lane Shoulder High | PCC_LANE_SHOULDER_H | numeric | PCC_LANE_SHOULDER_H | PCC Lane Shoulder High | |
110 | PCC Linear Cracking Low | PCC_LINEAR_CRACKING_L | Integer | PCC_LINEAR_CRACKING_L | PCC Linear Cracking Low | |
111 | PCC Linear Cracking Med | PCC_LINEAR_CRACKING_M | Integer | PCC_LINEAR_CRACKING_M | PCC Linear Cracking Med | |
112 | PCC Linear Cracking High | PCC_LINEAR_CRACKING_H | Integer | PCC_LINEAR_CRACKING_H | PCC Linear Cracking High | |
113 | PCC Patching Large Low | PCC_PATCHING_LARGE_L | Integer | PCC_PATCHING_LARGE_L | PCC Patching Large Low | |
114 | PCC Patching Large Med | PCC_PATCHING_LARGE_M | Integer | PCC_PATCHING_LARGE_M | PCC Patching Large Med | |
115 | PCC Patching Large High | PCC_PATCHING_LARGE_H | Integer | PCC_PATCHING_LARGE_H | PCC Patching Large High | |
116 | PCC Patching Small Low | PCC_PATCHING_SMALL_L | Integer | PCC_PATCHING_SMALL_L | PCC Patching Small Low | |
117 | PCC Patching Small Med | PCC_PATCHING_SMALL_M | Integer | PCC_PATCHING_SMALL_M | PCC Patching Small Med | |
118 | PCC Patching Small High | PCC_PATCHING_SMALL_H | Integer | PCC_PATCHING_SMALL_H | PCC Patching Small High | |
119 | PCC Polished Aggregate | PCC_POLISHED_AGGRGATE | Integer | PCC_POLISHED_AGGRGATE | PCC Polished Aggregate | |
120 | PCC Popouts | PCC_POPOUTS | numeric | PCC_POPOUTS | PCC Popouts | |
121 | PCC Pumping | PCC_PUMPING | Integer | PCC_PUMPING | PCC Pumping | |
122 | PCC Punchout Low | PCC_PUNCHOUT_L | Integer | PCC_PUNCHOUT_L | PCC Punchout Low | |
123 | PCC Punchout Med | PCC_PUNCHOUT_M | Integer | PCC_PUNCHOUT_M | PCC Punchout Med | |
124 | PCC Punchout High | PCC_PUNCHOUT_H | Integer | PCC_PUNCHOUT_H | PCC Punchout High | |
125 | PCC Railroad Crossing Low | PCC_RR_CROSSING_L | Integer | PCC_RR_CROSSING_L | PCC Railroad Crossing Low | |
126 | PCC Railroad Crossing Med | PCC_RR_CROSSING_M | Integer | PCC_RR_CROSSING_M | PCC Railroad Crossing Med | |
127 | PCC Railroad Crossing High | PCC_RR_CROSSING_H | Integer | PCC_RR_CROSSING_H | PCC Railroad Crossing High | |
128 | PCC Scaling Low | PCC_SCALING_L | Integer | PCC_SCALING_L | PCC Scaling Low | |
129 | PCC Scaling Med | PCC_SCALING_M | Integer | PCC_SCALING_M | PCC Scaling Med | |
130 | PCC Scaling High | PCC_SCALING_H | Integer | PCC_SCALING_H | PCC Scaling High | |
131 | PCC Shrinkage | PCC_SHRINKAGE | Integer | PCC_SHRINKAGE | PCC Shrinkage | |
132 | PCC Spalling Joint Low | PCC_SPALLING_JOINT_L | Integer | PCC_SPALLING_JOINT_L | PCC Spalling Joint Low | |
133 | PCC Spalling Joint Med | PCC_SPALLING_JOINT_M | Integer | PCC_SPALLING_JOINT_M | PCC Spalling Joint Med | |
134 | PCC Spalling Joint High | PCC_SPALLING_JOINT_H | Integer | PCC_SPALLING_JOINT_H | PCC Spalling Joint High | |
135 | PCC Spalling Corner Low | PCC_SPALLING_CORNER_L | Integer | PCC_SPALLING_CORNER_L | PCC Spalling Corner Low | |
136 | PCC Spalling Corner Med | PCC_SPALLING_CORNER_M | Integer | PCC_SPALLING_CORNER_M | PCC Spalling Corner Med | |
137 | PCC Spalling Corner High | PCC_SPALLING_CORNER_H | Integer | PCC_SPALLING_CORNER_H | PCC Spalling Corner High | |
138 | Slab Count | SLAB_COUNT | Integer | SLAB_COUNT | Slab count | |
139 | Lane Deviation | LANE_DEV | Integer | LANE_DEV | Lane Deviation flag (1 or 0) | |
140 | Construction | CONSTRUCTION | Integer | CONSTRUCTION | Construction flag (1 or 0) | |
141 | Bridge | BRIDGE | Integer | BRIDGE | Bridge flag (1 or 0) | |
142 | Rail Road Crossing | RR_CROSSING | Integer | RR_CROSSING | Rail road crossing flag (1 or 0) | |
143 | Comments | COMMENT_STR | String | COMMENT_STR | ||
144 | Operator 1 | OPERATOR_1 | String | OPERATOR_1 | Operator 1 | |
145 | Operator 2 | OPERATOR_2 | String | OPERATOR_2 | Operator 2 | |
146 | User Update | USER_UPDATE | String | |||
147 | Date Update | DATE_UPDATE | date | |||
148 | Geometry | GEOM | Geometry |
Import Data
The next step is to create an Import Configuration, and load the data into the table. Follow the instruction detailed in Load Data into Tables to create the import on pavement condition table.
Out of the box, a standard import using csv file has been configured that matches the PMSX_CONDITION_SURVEY table configuration. It uses a csv file. The file specification and column mapping is detailed in the table above.
The guideline for updating or creating additional import configuration is similar to roadway inventory data. One difference is that most of the time, when updating roadway inventory data, you would replace the entire dataset because roadway inventory is not differentiated by year, whereas for condition data, you will only import (or replace) the data with a specific year (or latest year), and leave the historical data untouched. This can be achieved by specifying a Replace Where Clause in the import Configuration, for example:
EFF_YEAR=2019
After running the import, the system will have a populated PMSX_CONDITION_SURVEY table and the window will display the corresponding data.