...
Object Type | Menu Item ID | Menu Item Label | |||
---|---|---|---|---|---|
CAttachmentManager | update_server_uri | Update File Name/Path | |||
CAttachmentManager | move_attachment_up | Move Up | |||
CAttachmentManager | move_attachment_down | Move Down | |||
CAttachmentManager | insert_server_uri | Insert File Name(s)/Path(s) | |||
CAttachmentManager | insert_file | Insert Local File | |||
CAttachmentManager | insert_server_file | Insert File(s) from Server | |||
CAttachmentManager | delete_file | Delete File | |||
CAttachmentManager | update_file | Update File | |||
CAttachmentManager | download_file | Download File | |||
CAttachmentManager | update_server_file | Update File from Server | |||
CDashboard | default_dashboard | Use Default Dashboard | |||
CDashboard | remove_dashboard | Remove Dashboard | |||
CDashboard | select_dashboard | Select Dashboard | |||
CDashboard | edit_dashboard | Edit Dashboard | |||
CDashboardItem | remove_dashboard | Remove Dashboard | |||
CDashboardItem | Print... | ||||
CDashboardItem | setup_report_db | Setup Report | |||
CDashboardItem | edit_dashboard | Edit Dashboard | |||
CDashboardItem | select_dashboard | Select Dashboard | |||
CDashboardItem | default_dashboard | Use Default Dashboard | |||
CDashboardItem | delete_report | Delete Report | |||
CDashboardItem | refresh_report | Refresh Report | |||
CDataWindow | export_data_dw | Export Data | |||
CDataWindow | floating_map | Show on Map | |||
CDataWindow | update_data_table | Update Target Table | |||
CDataWindow | show_on_google_map | Show on Google Map | |||
CDataWindow | edit_location_by_gps | Edit Location By GPS | |||
CDataWindow | find_dw | Find | |||
CDataWindow | bookmark_location | Tag Record | |||
CDataWindow | sort_dw | Sort | |||
CDataWindow | open_comments | Work With Attachments | |||
CDataWindow | floating_ngm | Show on Map | |||
CDataWindow | show_changes | Show Changes | |||
CDataWindow | clipboard_all_dw | Copy All to Clipboard (CSV) | |||
CDataWindow | clipboard_dw | Copy Rows to Clipboard (CSV) | |||
CDataWindow | show_on_bing_map | Show on Bing Map | |||
CDataWindow | show_hide_columns | Show/Hide Columns | |||
CDataWindow | delete_attachment | Delete Attachment | |||
CDataWindow | update_attachment | Update Attachment | |||
CDataWindow | set_from_by_gps | Set from Offset by GPS | |||
CDataWindow | set_to_by_gps | Set to offset by GPS | |||
CDataWindow | show_report_dw | Show Report | |||
CDataWindow | filter_dw | Filter | |||
CDataWindow | massive_update | Mass Update | |||
CDataWindow | filter_dw_by_cur | Filter By This Value | |||
CDataWindow | videolog | Show videolog | |||
CFileBrowser | download_selected | Download Selected | |||
CFileBrowser | delete_selected | Delete Selected | |||
CFileBrowser | mkdir | Make Directory | |||
CFileBrowser | upload_file | Upload File | |||
CGMap | show_traffic | Show Traffic | |||
CGraph | change_graph_properties | Change Graph Properties | |||
CGraph | print_graph | Open In Browser | |||
CGraph | Print... | ||||
CLD | ld_set_cell_height | Change Cell Height | |||
CLD | Print... | ||||
CLD | ld_set_cell_width | Change Cell Width | |||
CMap | save_map_as_pdf | Save Map As Pdf | |||
CMap | show_theme_labels | Show Labels | |||
CMap | hide_theme_labels | Hide Labels | |||
CMap | set_theme_active | Set Layer Active | |||
CMap | show_theme_features | Show Attributes... | |||
CMap | Print... | ||||
CMap | zoom_to_theme | Zoom To Layer | |||
CMap | filter_theme | Filter | |||
CMap | save_as_layer | Save As Layer | |||
CMap | remove_layer | Remove Layer | |||
CMap | copy_layer | Copy Layer | |||
CMap | paste_layer | Paste Layer | |||
CMap | save_map | Save Map | |||
CMap | new_map | New Map | |||
CMap | open_map | Open Map | |||
CMap | edit_layer | Edit Layer Properties | |||
CMap | purge_layer_cache | Purge Layer's Cache | |||
CMap | move_layer_up | Move Up | |||
CMap | move_layer_down | Move Down | |||
CSelectBox | find_sb | Find | |||
CServerDataWindow | videolog | Show videolog | |||
CServerDataWindow | update_data_table | Update Target Table | |||
CServerDataWindow | show_changes | Show Changes | |||
CServerDataWindow | clipboard_all_dw | Copy All to Clipboard (CSV) | |||
CServerDataWindow | clipboard_dw | Copy Rows to Clipboard (CSV) | |||
CServerDataWindow | show_on_bing_map | Show on Bing Map | |||
CServerDataWindow | show_hide_columns | Show/Hide Columns | |||
CServerDataWindow | delete_attachment | Delete Attachment | |||
CServerDataWindow | update_attachment | Update Attachment | |||
CServerDataWindow | massive_update | Mass Update | |||
CServerDataWindow | filter_dw | Filter | |||
CServerDataWindow | show_report_dw | Show Report | |||
CServerDataWindow | set_to_by_gps | Set to offset by GPS | |||
CServerDataWindow | set_from_by_gps | Set from Offset by GPS | |||
CServerDataWindow | filter_dw_by_cur | Filter By This Value | |||
CServerDataWindow | show_on_google_map | Show on Google Map | |||
CServerDataWindow | edit_location_by_gps | Edit Location By GPS | |||
CServerDataWindow | bookmark_location | Tag Record | |||
CServerDataWindow | find_dw | Find | |||
CServerDataWindow | sort_dw | Sort | |||
CServerDataWindow | open_comments | Work With Attachments | |||
CServerDataWindow | floating_ngm | Show on Map | |||
CServerDataWindow | floating_map | Show on Map | |||
CServerDataWindow | export_data_dw | Export Data | |||
CTextArea | spell_check | Check Spelling | |||
CTreeView | deselect_all_children | Deselect Branches | |||
CTreeView | select_all | Select All | |||
CTreeView | deselect_all | Deselect All | |||
CTreeView | Print... | CTreeView | find | Find | |
CTreeView | select_children | Select Visible Items | |||
CTreeView | bookmark_location | Tag Record | |||
CTreeView | deselect_this | Deselect This | |||
CTreeView | deselect_children | Deselect Visible Items | |||
CTreeView | select_all_children | Select Branches | |||
CTreeView | select_this | Select This | |||
CVideoLog | download_image | Download Image |
...
Menu Item ID | Menu Item Label |
---|---|
delete | Delete |
insert | Insert |
insert_like | Insert Like |
Print... |